L
ZI/Referral | R1 | R2 | R3 | R4 | R5 | R6 | R7 | CASTIG | Upgrade | Profit NET |
ZIUA: 2 | - | 3$ | - | - | - | - | - | 3$ | - 4$ | 2$ |
ZIUA: 3 | 4$ | - | 3$ | - | - | - | - | 7$ | - 5$ | 4$ |
ZIUA: 4 | 5$ | 4$ | - | 3$ | - | - | - | 12$ | - 9$ | 7$ |
ZIUA: 5 | 9$ | 5$ | 4$ | - | 3$ | - | - | 21$ | - 15$ | 13$ |
ZIUA: 6 | 15$ | 9$ | 5$ | 4$ | - | 3$ | - | 36$ | - 19$ | 30$ |
ZIUA: 7 | 19$ | 15$ | 9$ | 5$ | 4$ | - | 3$ | 55$ | - 20$ | 65$ |
ZIUA: 8 | 20$ | 19$ | 15$ | 9$ | 5$ | 4$ | - | 72$ | - 25$ | 112$ |
ZIUA: 9 | 25$ | 20$ | 19$ | 15$ | 9$ | 5$ | 4$ | 97$ | - 29$ | 180$ |
ZIUA:10 | 29$ | 25$ | 20$ | 19$ | 15$ | 9$ | 5$ | 122$ | - 39$ | 263$ |
ZIUA:11 | 39$ | 29$ | 25$ | 20$ | 19$ | 15$ | 9$ | 156$ | - 49$ | 370$ |
ZIUA:12 | 49$ | 39$ | 29$ | 25$ | 20$ | 19$ | 15$ | 196$ | - 50$ | 516$ |
ZIUA:13 | 50$ | 49$ | 39$ | 29$ | 25$ | 20$ | 19$ | 231$ | - 125$ | 622$ |
ZIUA:14 | 100$ | 50$ | 49$ | 39$ | 29$ | 25$ | 20$ | 311$ | 0 | 933$ |
ZIUA:15 | - | 100$ | 50$ | 49$ | 39$ | 29$ | 25$ | 291$ | 0 | 1.224$ |
ZIUA:16 | - | - | 100$ | 50$ | 49$ | 39$ | 29$ | 266$ | 0 | 1.490$ |
ZIUA:17 | - | - | - | 100$ | 50$ | 49$ | 39$ | 237$ | 0 | 1.727$ |
ZIUA:18 | - | - | - | - | 100$ | 50$ | 49$ | 188$ | 0 | 1.915$ |
ZIUA:19 | - | | - | - | - | 100$ | 50$ | 150$ | 0 | 2.065$ |
ZIUA:20 | - | - | - | - | - | - | 100$ | 100$ | 0 | 2.165$ |
TOTAL: | 367$ | 367$ | 367$ | 367$ | 367$ | 367$ | 367$ | 2.554$ | - 392$ | 2.162$ |
PROFIT NET:2.554$ - 312$ = 2.242$ = 9.854 LEI
PLUS
BONUS = 99 LEI per Referral:
99LEI x 7 Referrali = 693 LEI
===> 9.654,23 LEI + 693 LEI = 10.347,23 LEI